Teela
Zentraleuropasieger Veteranen 1995, Bester Veteran 1995 (Club)
gew.7.April 1986 – ges.3.Oktober 1998
Bongo | Bryanstown Adonis | GB.CH. Stolford Happy Lad | Stolford Playboy |
Prystina of Wymondham | |||
Bryanstown Musidore | Bryanstown Gale Warning | ||
Westley Erica of Bryanstown | |||
Dienesmindes Necoline | Five Winds Sebastian | Raynesgold Rightroyal of Fivewinds | |
Fivewinds Lola | |||
Dienesmindes Colombine | Aldercarr Robin of Yeo | ||
Dienesmindes Gosse | |||
Twiggy | Ringmaster | Int.DK.Swe.CH. Byxfield Cedar | Daniel of Westley |
Byxfield Fair Maid | |||
DK.CH. Glenavis Bellagirl | GB.CH. Camrose Cabus Christopher | ||
IR.CH. Mandingo Marigold | |||
Sabine | Felix | Deerflite Ambassador of Yeo | |
Bella | |||
Sandy | Uncas | ||
Barre Duska |
Rossbourne Busy Bee
gew. 13. März 1998 – ges. 2.August 2007
HD B, ED frei, Augen frei
Ahnentafel / Pedigree
Tasvane Charlie’s Son of Rossbourne | GB./Eng. Sh. Ch. Tasvane Charles Henry | Engl.Sh.Ch. Stirchley Saxon |
Abbotsford Rosa of Tasvane | ||
Orchis Fauvette of Tasvane | Ch. Styal Scott of Glengilde | |
Tasvane Touch of Class of Orchis | ||
Haydene Lucky Charme of Rossbourne | Sansue Castalian | Engl.Sh.Ch. Styal Shelley of Maundale |
Rossbourne Party Piece of Sansue | ||
Haydene Easter Romance | Engl.Sh.Ch. Melfricka Kudos of Rossbourne | |
Rossbourne Secret Love of Haydene |
Standfast Piquet Of Sunlight
* 7.August 1997 + 9.11.2010
HD A, ED frei, Augen frei
Ahnentafel / Pedigree
GB.Ch. Paudell Easter Plantagenet at Kerrien | Sansue Castalian | Engl.Sh.Ch. Styal Shelley of Maundale |
Rossbourne Party Piece of Sansue | ||
Kerrien Calypso of Paudell | GB.Ch. Oystergold Pandorina of Vinecroft | |
GB.Ch. Okus Jallina of Kerrien | ||
Darrochonna Tamasin of Standfast | GB.Ch. Standfast Augustus | Nor. Ch. Mjaerumhögda’s Crusader |
GB.Ch. Westley Ramona | ||
Standfast Sylva Lining of Darrochonna | Eng. Sh. Ch. Tasvane Charles Henry | |
GB.Ch. Westley Ramona |